| Group | Measure | Value |
|---|---|---|
| The demand was real | Occupancy, 2019 | 89% |
| The demand was real | Members | 662,000 |
| The balance sheet was not | Future lease payments | $47.2B |
| The balance sheet was not | Chapter 11 debt | $18.7B |
| The balance sheet was not | 2018 revenue | $1.82B |
| Group | Measure | Value |
|---|---|---|
| The demand was real | Occupancy, 2019 | 89% |
| The demand was real | Members | 662,000 |
| The balance sheet was not | Future lease payments | $47.2B |
| The balance sheet was not | Chapter 11 debt | $18.7B |
| The balance sheet was not | 2018 revenue | $1.82B |
BUSINESS RUNWAY