| Group | Measure | Value |
|---|---|---|
| Never broke | 787 orders in 2025 | 321 |
| Never broke | Fuel burn cut | 20% |
| What broke | Buybacks 2013 to 2019 | $43.1B |
| What broke | Losses since 2019 | $35B+ |
| What broke | Door team trained | 1 of 24 |
| Group | Measure | Value |
|---|---|---|
| Never broke | 787 orders in 2025 | 321 |
| Never broke | Fuel burn cut | 20% |
| What broke | Buybacks 2013 to 2019 | $43.1B |
| What broke | Losses since 2019 | $35B+ |
| What broke | Door team trained | 1 of 24 |
BUSINESS RUNWAY